Contamos con gran variedad de Bridas de Acero Inoxidable con altas especificaciones T-304/L y T-316/L Bajo la Norma ASTM A-182
Distintos tipos de Bridas disponibles: Roscadas, Con Cuello, Deslizable, Traslape, Ciega.
Para leer más especificaciones de bridas Norma ASTM A-182 de Clic Aquí
Roscada
Welding Neck (con cuello)
Slip On (Deslizable)
Lap Joint (Traslape)
Blind (Ciega)
Socket Weld
Deslice hacia los lados para ver la tabla completa
150 LB. | |||||||
Nom.
Pipe size |
O | C2 | Y2 | BOLT CIRCLE |
No. and size of holes | ||
WELD NECK |
SLIP
ON THRD. |
LAP
JOINT |
|||||
1/2 | 3 1/2 | 1/16 | 1 7/8 | 3/8 | 3/8 | 2 3/8 | 4 - 5/8 |
3/4 | 3 7/8 | 1/2 | 2 1/16 | 3/8 | 2 3/4 | 2 3/8 | 4 - 5/8 |
1 | 4 1/4 | 9/16 | 2 1/16 | 11/16 | 11/16 | 3 1/8 | 4 - 5/8 |
1 2/4 | 4 5/8 | 1/8 | 2 1/4 | 13/16 | 13/16 | 3 1/2 | 4 - 5/8 |
1 1/2 | 5 | 11/16 | 2 3/16 | 7/8 | 7/8 | 3 1/8 | 4 - 5/8 |
2 | 6 | 3/4 | 2 1/2 | 1 | 1 | 4 3/4 | 4 - 3/4 |
2 1/2 | 7 | 7/8 | 2 3/4 | 1 1/8 | 1 1/8 | 5 1/2 | 4 - 3/4 |
3 | 7 1/2 | 15/16 | 2 3/4 | 1 3/16 | 1 3/16 | 6 | 4 - 3/4 |
3 1/2 | 8 1/2 | 15/16 | 2 11/16 | 1 1/4 | 1 1/4 | 7 | 8 - 3/4 |
4 | 9 | 15/17 | 3 | 1 5/16 | 1 5/16 | x | 8 - 3/4 |
5 | 10 | 15/18 | 3 1/2 | 1 7/16 | 1 7/16 | 8 1/2 | 8 - 3/4 |
6 | 11 | 1 | 4 1/2 | 1 6/16 | 1 6/16 | 9 1/2 | 8 - 7/8 |
8 | 13 1/2 | 1 1/4 | 1/2 | 1 3/4 | 1 3/4 | 11 3/4 | 8 - 7/8 |
10 | 16 | 1 3/16 | 1/2 | 1 15/16 | 1 5/16 | 14 1/4 | 8 - 7/8 |
12 | 19 | 1 1/4 | 4 1/2 | 2 3/16 | 2 3/16 | 17 | 8 - 7/8 |
14 | 21 | 1 3/8 | 5 | 2 1/4 | 1 1/8 | 18 3/4 | 8 - 7/8 |
16 | 23 1/2 | 1 7/16 | 5 | 2 1/2 | 3 7/16 | 21 1/4 | 8 - 7/8 |
18 | 25 | 1 3/14 | 5 1/2 | 2 11/16 | 3 3/16 | 22 3/4 | 8 - 7/8 |
20 | 27 1/2 | 1 11/16 | 5 11/16 | 2 7/8 | 4 1/16 | 25 | 8 - 7/8 |
24 | 32 | 1 7/8 | 6 | 3 1/4 | 4 3/8 | 29 1/2 | 8 - 7/8 |
Deslice hacia los lados para ver la tabla completa
300 LB. | |||||||
Nom.
Pipe size |
O | C2 | Y2 | BOLT CIRCLE |
No. and size of holes | ||
WELD NECK |
SLIP
ON THRD. |
LAP
JOINT |
|||||
1/2 | 3 3/4 | 3/16 | 2 1/16 | 7/8 | 7/8 | 2 5/8 | 4 - 5/8 |
3/4 | 4 5/8 | 5/8 | 2 1/4 | 1 | 1 | 3 1/4 | 4 - 3/4 |
1 | 4 7/8 | 11/16 | 2 7/16 | 1 1/16 | 1 1/16 | 3 1/2 | 4 - 3/4 |
1 2/4 | 5 1/4 | 3/4 | 2 6/16 | 1 1/16 | 1 1/16 | 3 7/8 | 4 - 3/4 |
1 1/2 | 6 1/8 | 11/16 | 2 11/14 | 1 1/16 | 1 1/16 | 4 1/2 | 4 - 3/4 |
2 | 6 1/2 | 1 1/4 | 2 3/4 | 1 3/16 | 1 3/16 | 5 | 4 - 7/8 |
2 1/2 | 7 1/2 | 1 | 3 | 1 1/2 | 1 1/2 | 5 7/8 | 4 - 7/8 |
3 | 8 1/4 | 1 7/16 | 3 1/4 | 1 1/16 | 1 1/16 | 6 5/8 | 8 - 7/8 |
3 1/2 | 9 | 1 3/16 | 3 1/16 | 1 3/8 | 1 3/8 | 7 1/4 | 8 - 7/8 |
4 | 10 | 1 1/4 | 3 1/8 | 1 7/8 | 1 7/8 | 7 7/8 | 8 - 7/8 |
5 | 11 | 1 3/8 | 3 7/8 | 2 | 2 | 2 | 8 - 7/8 |
6 | 12 1/2 | 1 7/16 | 3 1/8 | 2 1/16 | 2 1/16 | 2 1/16 | 12 - 7/8 |
8 | 15 | 1 5/8 | 4 3/8 | 2 1/16 | 2 1/16 | 13 | 12 - 1 |
10 | 17 1/2 | 1 7/8 | 4 3/8 | 2 5/8 | 3 3/4 | 15 1/4 | 16 - 1 1/8 |
12 | 20 1/2 | 2 | 5 1/8 | 2 7/8 | 4 | 17 3/4 | 16 - 1 1/4 |
14 | 23 | 2 1/8 | 5 5/8 | 3 | 4 3/8 | 20 1/4 | 20 - 1 1/4 |
16 | 25 1/2 | 2 1/4 | 5 3/4 | 3 1/4 | 4 3/4 | 22 1/2 | 20 - 1 3/8 |
18 | 28 | 2 1/4 | 6 1/4 | 3 1/2 | 5 1/2 | 24 3/4 | 24 - 1 3/8 |
20 | 30 1/2 | 2 1/2 | 6 3/4 | 3 3/4 | 5 1/2 | 27 | 24 - 1 3/8 |
24 | 36 | 2 3/4 | 6 3/8 | 4 1/16 | 6 | 32 | 24 - 1 3/8 |
Deslice hacia los lados para ver la tabla completa
600 LB. | |||||||
Nom.
Pipe size |
O | C2 | Y2 | BOLT CIRCLE |
No. and size of holes | ||
WELD NECK |
SLIP
ON THRD. |
LAP
JOINT |
|||||
1/2 | 3 3/4 | 9/8 | 2 1/16 | 7/8 | 7/8 | 2 5/8 | 4 - 5/8 |
3/4 | 4 5/8 | 5/8 | 2 1/4 | 1 | 1 | 3 1/4 | 4 - 3/4 |
1 | 4 7/8 | 11/16 | 2 1/16 | 1 1/16 | 1 1/16 | 3 1/2 | 4 - 3/4 |
1 2/4 | 5 1/4 | 13/16 | 2 3/8 | 1 1/8 | 1 1/8 | 3 7/8 | 4 - 3/4 |
1 1/2 | 6 1/8 | 7/8 | 2 1/8 | 1 1/4 | 1 1/4 | 4 1/2 | 4 - 7/8 |
2 | 6 1/2 | 1 | 2 3/8 | 1 3/16 | 1 3/16 | 5 | 8 - 3/4 |
2 1/2 | 7 1/2 | 1 1/8 | 3 1/8 | 1 5/8 | 1 5/8 | 5 7/8 | 8 - 7/8 |
3 | 8 1/4 | 1 1/4 | 3 1/4 | 1 13/16 | 1 13/16 | 6 5/8 | 8 - 7/8 |
3 1/2 | 9 | 1 3/6 | 3 1/8 | 1 11/16 | 1 11/16 | 7 1/4 | 8 - 1 |
4 | 10 3/4 | 1 1/2 | 4 | 2 1/8 | 2 1/8 | 8 1/2 | 8 - 1 |
5 | 13 | 1 3/4 | 4 1/2 | 2 3/8 | 2 3/8 | 10 1/2 | 8 - 1 1/8 |
6 | 14 | 1 7/8 | 4 5/8 | 2 5/8 | 2 5/8 | 11 1/2 | 12 - 1 1/8 |
8 | 16 1/2 | 2 3/16 | 5 1/4 | 3 | 3 | 13 3/4 | 12 - 1 1/4 |
10 | 20 | 2 1/2 | 6 | 3 3/8 | 4 3/8 | 17 | 16 - 1 3/8 |
12 | 22 | 2 5/8 | 6 1/8 | 3 5/8 | 4 5/8 | 19 1/4 | 20 - 1 3/8 |
14 | 23 3/4 | 2 3/4 | 6 1/2 | 3 11/16 | 5 | 20 3/4 | 20 - 1 1/2 |
16 | 27 | 3 | 7 | 4 3/16 | 5 1/2 | 23 3/4 | 20 - 1 5/8 |
18 | 29 1/4 | 3 1/4 | 7 1/4 | 4 5/8 | 6 | 25 3/4 | 20 - 1 3/4 |
20 | 32 | 3 1/2 | 7 1/2 | 5 | 6 1/2 | 28 1/2 | 24 - 1 3/4 |
24 | 37 | 4 | 8 | 5 1/2 | 7 1/4 | 33 | 24 - 2 |